Best prices,
Saturday 4 June 2005
Russia v Latvia (15:00 BST) 1.44 4.00 8.00
Scotland v Moldova (15:00 BST) 1.50 3.75 7.50
Armenia v Macedonia (16:00 BST) 2.62 3.25 2.37
Azerbaijan v Poland (16:00 BST) 8.00 5.00 1.28
Czech Republic v Andorra (16:00 BST) 1.01 8.50 67.00
Estonia v Liechtenstein (16:00 BST) 1.22 5.50 9.50
Sweden v Malta (16:15 BST) 1.02 8.50 67.00
Faroe Islands v Switzerland (16:30 BST) 15.00 6.60 1.25
Ukraine v Kazakhstan (17:15 BST) 1.05 8.00 26.00
Belarus v Slovenia (18:00 BST) 2.37 3.10 2.62
Turkey v Greece (19:00 BST) 2.10 3.20 3.75
Iceland v Hungary (19:05 BST) 2.50 3.25 2.50
Serbia & Montenegro v Belgium (19:15 BST) 1.80 3.40 4.50
Albania v Georgia (19:30 BST) 2.10 3.20 3.20
Holland v Romania (19:30 BST) 1.44 3.75 6.00
Norway v Italy (19:30 BST) 3.50 3.00 2.00
Republic of Ireland v Israel (19:30 BST) 1.50 4.00 7.00
San Marino v Bosnia & Herzegovina (19:30 BST) 15.00 6.00 1.14
Portugal v Slovakia (19:45 BST) 1.40 4.00 8.00
Spain v Lithuania (20:30 BST) 1.22 6.00 13.00
Saturday 4 June 2005
Russia v Latvia (15:00 BST) 1.44 4.00 8.00
Scotland v Moldova (15:00 BST) 1.50 3.75 7.50
Armenia v Macedonia (16:00 BST) 2.62 3.25 2.37
Azerbaijan v Poland (16:00 BST) 8.00 5.00 1.28
Czech Republic v Andorra (16:00 BST) 1.01 8.50 67.00
Estonia v Liechtenstein (16:00 BST) 1.22 5.50 9.50
Sweden v Malta (16:15 BST) 1.02 8.50 67.00
Faroe Islands v Switzerland (16:30 BST) 15.00 6.60 1.25
Ukraine v Kazakhstan (17:15 BST) 1.05 8.00 26.00
Belarus v Slovenia (18:00 BST) 2.37 3.10 2.62
Turkey v Greece (19:00 BST) 2.10 3.20 3.75
Iceland v Hungary (19:05 BST) 2.50 3.25 2.50
Serbia & Montenegro v Belgium (19:15 BST) 1.80 3.40 4.50
Albania v Georgia (19:30 BST) 2.10 3.20 3.20
Holland v Romania (19:30 BST) 1.44 3.75 6.00
Norway v Italy (19:30 BST) 3.50 3.00 2.00
Republic of Ireland v Israel (19:30 BST) 1.50 4.00 7.00
San Marino v Bosnia & Herzegovina (19:30 BST) 15.00 6.00 1.14
Portugal v Slovakia (19:45 BST) 1.40 4.00 8.00
Spain v Lithuania (20:30 BST) 1.22 6.00 13.00
